ZINKPOWER SCHÖRG GMBH & CO. KG |
|
Kettle Dimensions (m) | 10.5 x 2.0 x 3.4 |
Items of work | General galvanizing |
Plant opened | 1998 |
Last plant renewal | None |
Powder Coating Plant Visit Included | Yes |
Photos/videos permitted | |
Additional Information |
|
Group | 3 |
Sightseeing Opportunities |
|
Plant Visit Group 3 will visit the Munich area. There will be free time on Thursday afternoon for participants to explore Munich highlights such as Marienplatz, Frauenirche, Hofbräuhaus, Englischer Garten and other. Dinner will take place in a traditional Bavarian restaurant. On Friday participants will take a tour of BMW Welt and Museum. |
ZINKPOWER SCHOPSDORF GMBH & CO. KG |
|
Kettle Dimensions (m) | 12.5 x 1.85 x 3.25 |
Items of work | General galvanizing |
Plant opened | 1995 |
Last plant renewal | None |
Powder Coating Plant Visit Included | Yes. Zinkpower Coating Schopsdorf GmbH & Co. KG Powder coating cabin size: 10.0 x 1.2 x 3.2 m. Chemical pre-treatment. Max lift: 1.5 tonnes. |
Photos/videos permitted | |
Additional Information |
|
Group | 6 & 7 |
ZINKPOWER ROSTOCK GMBH & CO. KG |
|
Kettle Dimensions (m) | 10.0 x 1.8x 3.3 |
Items of work | General galvanizing |
Planet opened | 1992 |
Last plant renewal | Renovation in 2017. Completely new technology and new pre-treatment |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 4 |
ZINKPOWER REMELS GMBH & CO. KG |
|
Kettle Dimensions (m) | 15.5 x 2.0 x 3.5 |
Items of work | General galvanizing. Main classes of work include structural steelwork. |
Plant opened | 1992 |
Last plant renewal | Renovation in 2012. Completely new plant technology and new pre-treatment |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 1 |
ZINKPOWER RADEBEUL GMBH & CO. KG |
|
Kettle Dimensions (m) | 7.0 x 1.6 x 3.0 |
Items of work | General galvanizing |
Plant opened | 1980 |
Last plant renewal | Renovation in 1992 and 2013. Completely new pre-treatment |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 5 & 9 |
ZINKPOWER NEUMÜNSTER GMBH & CO. KG |
|
Kettle Dimensions (m) | 15.5 x 1.9 x 3.2 |
Items of work | General galvanizing |
Plant opened | ~1960 |
Last plant renewal | Renovation in 2012. Completely new pre-treatment and furnace with new cranes |
Powder Coating Plant Visit Included | Yes |
Photos/videos permitted | |
Additional Information |
|
Group | 8 |
ZINKPOWER BERLIN GMBH & CO. KG |
|
Kettle Dimensions (m) | 7.0 x 1.8 x 3.0 |
Items of work | General galvanizing |
Plant opened | 1965 |
Last plant renewal | Renovation in 2013. Completely new technology, furnace, pre-treatment and new crane |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 6,7,10 & 11 |
RENDSBURGER FEUERVERZINKEREI GMBH |
|
Kettle Dimensions (m) | 7.0 x 1.2 x 2.8 |
Items of work | General galvanizing |
Plant opened | 1973 |
Last plant renewal | Full renovation in 2007 |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 8 |
W. PILLING RIEPE GMBH & CO. |
|
Note: We regret that delegates that represent companies involved in the manufacture or sale of galvanizing kettles cannot participate in the tour of W Pilling Riepe GmbH. If in doubt if this affects you, please contact the organisers. | |
Products | Galvanizing kettles in all dimensions and shapes for all kinds of heating systems Ancillary equipment, e.g. zinc pumps, drossing scoops, etc. |
Plant opened | May 2000 |
Photos/videos permitted | |
Additional Information | Visitors will view:
|
Group | 1 |
NIEDAX GMBH & CO. KG |
|
Kettle Dimensions (m) | 7.5x 1.8 x 3.5 |
Items of work | Manufacturing of cable tray systems and In-house batch galvanizing of cable tray components. Combined batch and centrifuge galvanizing |
Plant opened | 1975 |
Last plant renewal | Demolition of the old plant and complete re-build in 2010-2012. Galvanizing started in 2011 |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 2 |
Sightseeing Opportunities |
|
Plant Visit Group 2 will visit the Cologne area during which participants will have the opportunity to visit the famous Kölner Dom |
MÜRITZ-ZINK GMBH |
|
Kettle Dimensions (m) | 4.5 x 1.5 x 2.75 |
Items of work | General galvanizing |
Plant opened | 1998 (general galvanizing) 2000 (powder coating) |
Last plant renewal | 2015 (complete pre-treatment, new retaining tank and new pre-treatment tanks; steel construction hall renewal) |
Powder Coating Plant Visit Included | Yes. Powder coating dimensions: 4.8 x 1.5 x 2.0 m; GSB-Certification ‘Master Coater’; „Sea-Proof“qualified. |
Photos/videos permitted | |
Additional Information |
|
Group | 4 |
FEUERVERZINKUNG BREMEN GMBH & CO. KG |
|
Kettle Dimensions (m) | 6.8 x 1.5 x 2.5 |
Items of work | General galvanizing |
Plant opened | 1996 |
Last plant renewal | Renovation of pre-treatment line in 2017 |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 1 |
FEUERVERZINKUNG HOLDORF GMBH & CO. KG |
|
Kettle Dimensions (m) | 13.0 x 2.7 x 3.5 |
Items of work | General Galvanizing, tanks, manure barrels |
Plant opened | 2017 |
Last plant renewal | New plant |
Powder Coating Plant Visit Included | No |
Photos/videos permitted | |
Additional Information |
|
Group | 1 |
H. J. MEYER FEUERVERZINKUNGS GMBH & CO. KG |
|
Kettle Dimensions (m) | 7.0 x 1.3 x 3.0 |
Items of work | General galvanizing |
Plant opened | 1992 |
Last plant renewal | A new lifting station for jigging and de-jigging will be installed in 1Q 2018. |
Powder Coating Plant Visit Included | Yes |
Photos/videos permitted | |
Additional Information |
|
Group | 4 |
VERZINKEREI LENNESTADT GMBH & CO. KG |
|
Kettle Dimensions (m) | 7.0 x 1.6 x 3.5 |
Items of work | General galvanizing |
Plant opened | 2006 |
Last plant renewal | Renovated in 2012 (pre-treatment, production hall, crane technology) |
Powder Coating Plant Visit Included | Yes (in cooperation with another company) |
Photos/videos permitted | |
Additional Information |
|
Group | 2 |
Sightseeing Opportunities |
|
Plant Visit Group 2 will visit the Cologne area during which participants will have the opportunity to visit the famous Kölner Dom |
COATINC PREGA GMBH & CO. KG |
|
Kettle Dimensions (m) | 2 ceramic kettles: 4.5 x 1.2 x 2.4 |
Items of work | High temperature galvanizing for general galvanizing, automotive, energy market, serial production. |
Plant opened | 2001 |
Last plant renewal | 2nd galvanizing line built in 2012 |
Powder Coating Plant Visit Included | Yes |
Photos/videos permitted | |
Additional Information |
|
Group | 2 |
Sightseeing Opportunities |
|
Plant Visit Group 2 will visit the Cologne area during which participants will have the opportunity to visit the famous Kölner Dom |
COATINC SIEGEN GMBH |
|
Kettle Dimensions (m) | 19.5 x 1.8 x 3.2 |
Items of work | General galvanizing. Main classes of work include structural steelwork |
Plant opened | 1982 |
Last plant renewal | Extension of the storage area for ungalvanized and galvanized material in 2017. Extension and renovation of the kettle to 19.5m in 2008 (installation of high-velocity burners). |
Powder Coating Plant Visit Included | Yes |
Photos/videos permitted | |
Additional Information |
|
Group | 2 |